โ Back to Explore
ENTITY
๐ฐ1 min read
๐ตWisdom Density:
Light
๐งญ3 concepts
๐ -- readers
Guinness PLC
Summary
A global beverage manufacturer representing Berkshire's first significant investment in a company domiciled outside the United States.
Timeline & Role
- 1991: Berkshire builds a new position (31.2 million shares) for $264 million. Buffett compares its international operations and global franchise strongly to Coca-Cola and Gillette, looking for "understandable, enduring, and mouth-watering economics." 1991 Letter
๐ Historical Mentions & Citations (2)
Click a reference document below to expand and read the exact paragraph(s) containing this concept in the archive.
๐1991 LetterExcerpt Availableโผ
1991 LetterExcerpt Available
| Shares | Company | Cost | Market |
| :--- | :--- | :---: | :---: |
| 3,000,000 | Capital Cities/ABC, Inc. | $ 517,500 | $1,300,500 |
| 46,700,000 | The Coca-Cola Co. | 1,023,920 | 3,747,675 |
| 2,495,000 | Federal Home Loan Mortgage Corp. | 77,245 | 343,090 |
| 6,850,000 | GEICO Corp. | 45,713 | 1,363,150 |
| 24,000,000 | The Gillette Company | 600,000 | 1,347,000 |
| 31,247,000 | Guinness PLC | 264,782 | 296,755 |
| 1,727,765 | The Washington Post Company | 9,731 | 336,050 |
| 5,000,000 | Wells Fargo & Company | 289,431 | 290,000 |
๐๏ธ1994 MeetingReference Onlyโผ
1994 MeetingReference Only
Mentioned in this document.